In its continuing development, the AAIS has provided quality education, training and opportunities for its students to enhance their different talents and skills. With the help of the education and training that the school has offered, the AAIS students have contributed to the school’s success. Although AAIS is still a young institution, having operated for only 15 years, the school has been able to garner several awards and accolades throughout the years.
| AAIS Awards and Accolades | ||
|---|---|---|
| 1 | Silver Trophy, 1st OKOR Inter-School Sports Competition, Lionettes Volleyball Varsity | 2012 |
| 2 | Silver Trophy, 1st OKOR Inter-School Sports Competition, Lions Volleyball Varsity | 2012 |
| 3 | Silver Trophy, 1st OKOR Inter-School Sports Competition, AAIS Chess Club (Elementary) | 2012 |
| 4 | Bronze Trophy, 1st OKOR Inter-School Sports Competition, AAIS Chess Club (High School) | 2012 |
| 5 | Bronze Trophy, 1st OKOR Inter-School Sports Competition, Lions Basketball Varsity | 2012 |
| 6 | 4th Runner-Up, Battle of the Brains OKOR Areawide Competition | 2011 |
| 7 | Over-all Champion (School), Annual All-Filipino Interschool Chess Tournament | 2011 |
| 8 | Champion, High School Division, Annual All-Filipino Interschool Chess Tournament | 2011 |
| 9 | 2nd Runner-up, High School Division, Annual All-Filipino Interschool Chess Tournament | 2011 |
| 10 | 1st Runner-up, Elementary Division, Annual All-Filipino Interschool Chess Tournament | 2011 |
| 11 | 2nd Runner-up, Elementary Division, Annual All-Filipino Interschool Chess Tournament | 2011 |
| 12 | Over-all Champion, 4th SAATC Taekwondo Poomse Championships | 2010 |
| 13 | Champion, Inter-School Cheering Competition in Riyadh | 2010 |
| 14 | 1st Runner-up, Essaylympics (Essay-Writing) Competition in Riyadh | 2010 |
| 15 | Over-all Champion, 1st ATC-IPSA Taekwondo Individual and 3-Man Synchronized Championship (5 Gold, 5 Silver, and 5 Bronze Medals) | 2010 |
| 16 | Most Nationalistic, 112th Annual Philippine Independence Day Celebration (OWWA) | 2010 |
| 17 | 1st Runner-up, 1st Annual All-Filipino Inter-School Chess Tournament, High School Division | 2010 |
| 18 | 1st Runner-up, All Filipino Inter-School Basketball Competition, School Division | 2010 |
| 19 | 2nd Runner-up, 1st Annual All-Filipino Inter-School Chess Tournament, Upper Elementary | 2010 |
| 20 | Champion, Inter-School Cheering Competition in Riyadh | 2009 |
| 21 | Champion, Ms Essaylympics | 2009 |
| 22 | 1st Runner-up, Eastern Province Inter-school Basketball League | 2009 |
| 23 | 2nd Runner-up, 6th UFBF (United Filipino Basketball Federation) Conference Inter-School Division | 2008 |
| 24 | 1st Runner-up, 4TH UFBF (United Filipino Basketball Federation) Conference Inter-School Division | 2006 |
| 25 | Champion, SAHI 1st Oratorical & Extemporaneous Speaking Contest, High School Level | 2006 |
| 26 | Champion, SAHI 1st Oratorical & Extemporaneous Speaking Contest, Upper-Elementary Level | 2006 |
| 27 | 2nd Runner-up Over-all, 2nd OKOR (Order of the Knights of Rizal) Inter-school Areawide Competition (Middle East and Africa) | 2005 |
| 28 | Champion, Young Jose Rizal, 2nd OKOR Inter-school Areawide Competition | 2005 |
| 29 | 2nd runner up, Essay, 2nd OKOR Inter-school Areawide Competition | 2005 |
| 30 | 2nd runner up, Battle of the Brains, 2nd OKOR Inter-school Areawide Competition | 2005 |
| 31 | Over-all Champion (Perpetual Trophy), 1st OKOR Inter-school Areawide Competition (Middle East and Africa) in Bahrain against 14 other schools | 2004 |
| 32 | Champion, Young Jose Rizal, 1st OKOR Inter-school Areawide Competition in Bahrain | 2004 |
| 33 | Champion, Young Maria Clara, 1st OKOR Inter-school Areawide Competition in Bahrain | 2004 |
| 34 | Champion, On-the-spot Drawing contest, 1st OKOR Inter-school Areawide Competition in Bahrain | 2004 |
| 35 | 2nd Runner-up, Essay Contest, 1st OKOR Inter-school Areawide Competition in Bahrain | 2004 |
| 36 | 3rd Runner-up, Battle of the Brains, 1st OKOR Inter-school Areawide Competition in Bahrain | 2004 |
| 37 | Champion, Essay Writing Contest, OKOR Regional Competition | 2003 |
| 38 | 1st Runner-up, On-the-Spot Drawing Contest, OKOR Regional Competition | 2003 |
| 39 | 1st Runner-up, Battle of the Brains, OKOR Regional Competition | 2003 |
| 40 | 3rd Runner-up Over-all, OKOR Kingdomwide Competition | 2002 |
| 41 | 2nd Runner-up, Choral Competition, OKOR Kingdomwide Competition in Riyadh | 2002 |
| 42 | 2nd Runner-up, Cheering Competition, OKOR Kingdomwide Competition in Riyadh | 2002 |
| 43 | 1st Runner-up, Battle of the Brains, OKOR Kingdomwide Competition in Riyadh | 2001 |
| 44 | Won 6 gold medals, 1 silver and 2 bronze medals, PSME-SA Science Quiz Bee Regional Competition | 2000 |
| 45 | 2nd Runner Up, Al-Mutlaq Basketball Competition | 2000 |
| 46 | 2nd Runner-up, Overseas Filipino Workers Congress 3rd Open Basketball Tournament, High School Division | 2000 |
| 47 | Champion, AFSCOM Volleyball Competition | 1999 |
| 48 | 1st Runner up, Men and Women's Volleyball Divisions, Women's Volleyball Team | 1999 |
| 49 | 1st Runner up, Men and Women's Volleyball Divisions, Men's Volleyball Team | 1999 |
| 50 | 2nd Runner-up, Volleyball Enthusiasts Volleyball Clinic Culminating Acitivity, Girls Division | 1998 |
| 51 | 2nd Runner-up, Toyota - Lexus Basketball Tournament | 1997 |
| 52 | Best in Sportsmanship, AFSCOM Women's Volleyball Tournament, Al-Khobar District | 1997 |
